Product Description

| Dimensions in Millimeter | Nominal Value | Tolerance + – |
|---|---|---|
| H1 OVERALL HEIGHT | 125,00 | 1,00 |
| H2 CALIBRATION HEIGHT | 90,00 | 1,00 |
| H3/1 1° CONSTRICTION HEIGHT | 54,00 | 0,50 |
| H3/2 2° CONSTRICTION HEIGHT | 66,00 | 0,50 |
| H4 SHOULDER HEIGHT | 350,00 | 0,50 |
| H5 SEALING HEIGHT | 0,00 | 0,00 |
| H6 CUT HEIGHT | 0,00 | 0,00 |
| D1 BODY DIAMETER | 16,75 | 0,13 |
| D2 STEM DIAMETER | 6,00 | 0,50 |
| STEM 1 | NO | NO |
| STEM 2 | 5,5 | 6,00 |
| STEM 3 | 6,00 | 6,50 |
| STEM 4 | NO | NO |
| D3/1 1° CONSTRICTION DIAM. | 9,45 | 0,45 |
| D3/2 2° CONSTRICTION DIAM. | 6,50 | 0,50 |
| D4 BULB DIAMETER | 10,00 | 0,50 |
| S1 BODY THICKNESS | 0,60 | 0,03 |
| S2 STEM THICKNESS | 0,38 | 0,03 |
| S3 BOTTOM THICKNESS | 0,60 | 0,10 |
| S4 CONSTRICTION THICKNESS | 0,60 | 0,00 |
| RF BOTTOM CONCAVITY | 0,80 | 0,50 |
| PRINT HEIGHT FROM BOTTOM | 10,00 | 1,00 |
| STEM ECCENTRICITY | 1,00 | MAX |
| BOTTOM PERPEND. | 0,50 | MAX |
| INTERNAL PRESSURE | 3,00 | POSITIVA |






