Product Description

| Dimensions in Millimeter | Nominal Value | Tolerance + – |
|---|---|---|
| H1 OVERALL HEIGHT | 81,00 | 0,50 |
| H2 CALIBRATION HEIGHT | 55,00 | 1,00 |
| H3 CONSTRICTION HEIGHT | 25,50 | 0,50 |
| H4 SHOULDER HEIGHT | 21,50 | 0.50 |
| H5 SEALING HEIGHT | 47,00 | 0,50 |
| H6 CUT HEIGHT | 60,00 | 0,50 |
| H8 DISTANCE FROM CENTRE OF CONSTRICTION TO BULB | 4,50 | MAX |
| D1 BODY DIAMETER | 10,75 | 0,13 |
| D2 STEM DIAMETER | 5,20 | 0,30 |
| STEM 1 | NO | NO |
| STEM 2 | NO | NO |
| STEM 3 | NO | NO |
| STEM 4 | NO | NO |
| D3 CONSTRICTION DIAMETER | 5,50 | 0,50 |
| D4 BULB DIAMETER | 7,50 | 0,50 |
| S1 BODY THICKNESS | 0,50 | 0,03 |
| S2 STEM THICKNESS | 0,37 | 0,03 |
| S3 BOTTOM THICKNESS | 0,30 | MIN |
| S4 CONSTRICTION THICKNESS | 0,70 | 0,10 |
| RF BOTTOM CONCAVITY | 1,00 | 0,50 |
| PRINT HEIGHT FROM BOTTOM | 0,00 | 0 |
| STEM ECCENTRICITY | 1,00 | MAX |
| BOTTOM PERPEND. | 0,50 | MAX |





